Meridian tennis player Dylan Maude finished 1,095th in May in the junior Boys’ 18 category of the United States Tennis Association.
They started May ranked 1,017th.
By the end of the month they’d earned 523 across singles and doubles tournaments.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Rankings are released weekly.
| Name | Starting Rank | Ending Rank | Total Points at end of May |
|---|---|---|---|
| Indiana Redd | 798 | 860 | 653 |
| Dylan Maude | 1,017 | 1,095 | 523 |
| Samuel Bergstrand | 1,854 | 1,930 | 269 |
| Carson O’Hara | 2,856 | 2,978 | 148 |
| Hudson Lee | 4,923 | 5,059 | 58 |
| Christopher Taylor | 5,968 | 6,133 | 34 |
| Landon Lee | 6,064 | 6,242 | 32 |
| Landon Labrie | 6,826 | 7,031 | 25 |
| Tyler Fuhriman | 7,418 | 7,607 | 18 |
| Austen Reagan | 8,801 | 9,034 | 10 |
| Aiden Fuhriman | 9,544 | 9,815 | 7 |


