These were the political organizations that received the most money from campaign donations in Idaho from July 1 to September 30, 2019, according to the Federal Election Commission.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Campaign Committee | Candidate | Amount |
|---|---|---|
| Simpson for Congress | Michael Keith Simpson | $31,515 |
| Russ Fulcher for Idaho | Russell Fulcher | $14,950 |
| Jim Vandermaas for Idaho | Jim Vandermaas | $4,835 |
| Nancy Harris for US Senate | Nancy Lynn Harris | $2,638 |
| Ray J Writz for US Senate | Raymond J. Writz | $1,005 |



