These were the political organizations that received the most money from campaign donations in Idaho from January 1 to March 31, according to the Federal Election Commission.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Campaign Committee | Candidate | Amount |
|---|---|---|
| Jim Risch for U.S. Senate Committee | James E. Risch | $285,645 |
| Simpson for Congress | Michael Keith Simpson | $27,650 |
| Rudy for Congress | Rudy Soto | $23,595 |
| Russ Fulcher for Idaho | Russell Fulcher | $7,450 |
| Jim Vandermaas for Idaho | Jim Vandermaas | $3,800 |
| Paulette for Senate 2020 | Paulette Jordan | $600 |



