Anthony J. Balukoff donated $2,800 to Jim Vandermaas from July to December, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Jim Vandermaas’ campaign in 2019.
| Date | Amount | Contributor |
|---|---|---|
| 2019-08-05 | $600 | Mary Mosely |
| 2019-09-09 | $2,800 | Anthony J. Balukoff |
| 2019-09-27 | $835 | Richard Boozel |
| 2019-10-19 | $2,800 | Susie Balukoff |
| 2019-12-11 | $1,000 | Cindy Currie |



