There were 77 construction businesses in ZIP code 83714 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 83714 than construction businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 83714 in 2017.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 77 |
| Real estate, rental and leasing businesses | 59 |
| Retail trade businesses | 55 |
| Professional, scientific and technical services businesses | 39 |
| Manufacturing businesses | 36 |
| Finance and insurance businesses | 31 |
| Wholesale trade businesses | 25 |
| Administrative, support, waste management and remediation services businesses | 24 |
| Health care and social assistance businesses | 20 |
| Arts, entertainment and recreation businesses | 16 |



