There were 67 construction businesses in ZIP code 83634 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 83634 than construction businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 83634 in 2017.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 67 |
| Professional, scientific and technical services businesses | 21 |
| Administrative, support, waste management and remediation services businesses | 21 |
| Retail trade businesses | 15 |
| Transportation and warehousing businesses | 13 |
| Finance and insurance businesses | 12 |
| Health care and social assistance businesses | 12 |
| Real estate, rental and leasing businesses | 10 |
| Accommodation and food services businesses | 7 |
| Manufacturing businesses | 6 |



