There were 61 accommodation and food services businesses in ZIP code 83642 that employed between 20 and 49 people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between 20 and 49 employees in ZIP code 83642 than accommodation and food services businesses.
The following table shows the top 10 industries of total establishments with between 20 and 49 employees in ZIP code 83642 in 2017.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 61 |
| Health care and social assistance businesses | 34 |
| Construction businesses | 25 |
| Retail trade businesses | 24 |
| Administrative, support, waste management and remediation services businesses | 13 |
| Professional, scientific and technical services businesses | 12 |
| Wholesale trade businesses | 11 |
| Finance and insurance businesses | 9 |
| Management of companies and enterprises | 9 |
| Manufacturing businesses | 6 |



