There were 50 retail trade businesses in Ada County ZIP Codes with between five and nine employees in 2020, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between five and nine employees in Ada County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in Ada County in 2020.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 50 |
| Health care and social assistance businesses | 50 |
| Finance and insurance businesses | 22 |
| Professional, scientific and technical services businesses | 18 |
| Accommodation and food services businesses | 18 |
| Wholesale trade businesses | 11 |
| Construction businesses | 10 |
| Manufacturing businesses | 10 |
| Arts, entertainment and recreation businesses | 8 |
| Real estate, rental and leasing businesses | 7 |



