There were 50 retail trade businesses in Ada County ZIP Codes with between 10 and 19 employees in 2020, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 10 and 19 employees in Ada County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in Ada County in 2020.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 50 |
| Health care and social assistance businesses | 49 |
| Accommodation and food services businesses | 30 |
| Manufacturing businesses | 13 |
| Professional, scientific and technical services businesses | 8 |
| Wholesale trade businesses | 7 |
| Construction businesses | 6 |
| Information businesses | 5 |
| Finance and insurance businesses | 5 |
| Real estate, rental and leasing businesses | 4 |



