There were 44 retail trade businesses in ZIP code 83642 that employed between 10 and 19 people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between 10 and 19 employees in ZIP code 83642 than retail trade businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in ZIP code 83642 in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 44 |
| Construction businesses | 42 |
| Accommodation and food services businesses | 41 |
| Health care and social assistance businesses | 39 |
| Finance and insurance businesses | 26 |
| Professional, scientific and technical services businesses | 20 |
| Wholesale trade businesses | 17 |
| Manufacturing businesses | 15 |
| Administrative, support, waste management and remediation services businesses | 11 |
| Educational services businesses | 8 |


