There were 37 construction businesses in ZIP code 83714 that employed between five and nine people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between five and nine employees in ZIP code 83714 than construction businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in ZIP code 83714 in 2017.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 37 |
| Retail trade businesses | 34 |
| Accommodation and food services businesses | 15 |
| Manufacturing businesses | 13 |
| Wholesale trade businesses | 13 |
| Finance and insurance businesses | 11 |
| Professional, scientific and technical services businesses | 10 |
| Health care and social assistance businesses | 10 |
| Administrative, support, waste management and remediation services businesses | 6 |
| Real estate, rental and leasing businesses | 5 |



