There were 29 professional, scientific and technical services businesses in ZIP code 83616 that employed between five and nine people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between five and nine employees in ZIP code 83616 than professional, scientific and technical services businesses.
The following table shows industries of total establishments with between five and nine employees in ZIP code 83616 in 2017.
| Industry | Total Establishments |
|---|---|
| Professional, scientific and technical services businesses | 29 |
| Construction businesses | 23 |
| Finance and insurance businesses | 23 |
| Health care and social assistance businesses | 23 |
| Retail trade businesses | 21 |
| Real estate, rental and leasing businesses | 9 |
| Wholesale trade businesses | 8 |
| Accommodation and food services businesses | 6 |
| Administrative, support, waste management and remediation services businesses | 4 |



