There were 20 health care and social assistance businesses in ZIP code 83646 that employed between five and nine people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between five and nine employees in ZIP code 83646 than health care and social assistance businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in ZIP code 83646 in 2017.
| Industry | Total Establishments |
|---|---|
| Health care and social assistance businesses | 20 |
| Construction businesses | 14 |
| Retail trade businesses | 11 |
| Professional, scientific and technical services businesses | 11 |
| Administrative, support, waste management and remediation services businesses | 10 |
| Finance and insurance businesses | 9 |
| Accommodation and food services businesses | 7 |
| Wholesale trade businesses | 5 |
| Manufacturing businesses | 4 |
| Educational services businesses | 4 |



